![]() |
| • | Covered Parking | • | Disability Access |
| • | Easy Access to Freeways | • | Easy Access to Shopping |
| • | elevator | • | Gated Access |
| • | High Speed Internet Access | • | Laundry Facility |
| • | On Call Maintenance | • | Onsite Maintenance |
| • | Picnic Area with Barbecue | • | Shimmering Swimming Pool(s) |
| • | State-Of-The-Art Fitness Center |
| Pet Regulations: Pets Upon Approval |
| Plan B one Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17830 Merridy St. | 650 | 1 | 1 | $500 OAC | $1195 |
| Plan C One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 17830 Merridy St. | 592 - 653 | 1 | 1 | $500.00 | $1275 |
| - Sitemap - Manage Site |
| | Home | Online Application | Service Request | Schools | Map/Directions | Contact Us | |
|
Apartments24-7.com,Moss. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |